![]() |
|||||
| 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | GRAND | ||||||||||||||||||||
| TEAM | DAY 2 | W1 | W2 | M1 | M2 | MIX | W1 | W2 | M1 | M2 | MIX | W1 | W2 | M1 | M2 | MIX | W1 | W2 | M1 | M2 | MIX | M1 | MIX | DAY 3 | TOTAL |
| ACAC | 36 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 34 | 107 |
| BURKWOOD | 31 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1` | 2 | 1 | 31 | 90 |
| CCV | 40 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 39 | 115 |
| DOMINION | 30 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 29 | 89 |
| HERMITAGE | 29 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 32 | 94 |
| MIDLOTHIAN | 26 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 32 | 90 |
| RAINTREE | 33 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 35 | 103 |
| ROBIOUS | 35 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 33 | 101 |
| SALISBURY | 35 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 35 | 99 |
| WESTWOOD | 32 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 | 96 |
| WILLOW OAKS | 35 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 32 | 100 |
| WOODLAKE | 34 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 33 | 104 |
| TOTAL |
Final Rankings
1st CCV-115
2nd ACAC- 107
3rd Woodlake- 104
4th Raintree-103
5th Robious- 101
6th Willow Oaks- 100
7th Salisbury- 99
8th Westwood- 96
9th Hermitage- 94
tie for 10th MTC and Burkwood- 90
12th The Dominion Club- 89
Win=2, Loss=1, Default=0